WPS (Wood Plastic Sheet)
| Composition | PP 50% Wood, powder 50% |
| Weight | 1.08 ~ 1.12 |
| Tensile Strength(kgf/㎠) | 220 / 170 |
| Flexural Strength(kgf/㎠) | 450 / 400 |
| Flexural Elastic Modulus(kgf/㎠) | 36,000 / 27,000 |
| Usage | Standard Products Door Panel, Rear Shelf, Etc. |

MAT(AIR BLOW)

DOOR PANEL

COVER'G SHELF

PACKAGE TRAY
TLS (Trunk Liner Sheet)
| Composition | PP 80%, Wood powder 20% |
| Weight | 1.00 ~ 1.05 |
| Tensile Strength(kgf/㎠) | 230 / 180 |
| Flexural Strength(kgf/㎠) | 470 / 380 |
| Flexural Elastic Modulus(kgf/㎠) | 36,000 / 27,000 |
| Usage | Inter-shock and flexibility enhanced product Trunk Trim, Etc. |

TRUNK SIDE

TRUNK LID

PARTITION BOARD
WPS-NS (WPS New Series)
| Composition | PP 50,Wood Flour 35%, Odor Enhancer 15% |
| Weight | 1.13 ~ 1.17 |
| Tensile Strength(kgf/㎠) | 240 / 190 |
| Flexural Strength(kgf/㎠) | 500 / 400 |
| Flexural Elastic Modulus(kgf/㎠) | 38,000 / 31,000 |
| Usage | Odor enhancer Door Panel, Rear Shelf, Etc. |

DOOR PANEL

REAL SHELF

SEAT BACK

PILLAR
BS (Bamboo Stock)
| Composition | PP 50%, BAMBOO 50% |
| Weight | 1.06 ~ 1.10 |
| Tensile Strength(kgf/㎠) | 350 / 230 |
| Flexural Strength(kgf/㎠) | 610 / 450 |
| Flexural Elastic Modulus(kgf/㎠) | 44,000 / 31,000 |
| Usage | Enhance hardness and make it lighter Door panel, Covering shelf, Etc. |

COVERING SHELF

COVERING SHLEF